<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.nexpointassetmgmt.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 15, 2026 5:52 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.nexpointassetmgmt.com/funds/</loc>
		<lastmod>2025-08-15T21:38:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/blog/</loc>
		<lastmod>2014-07-01T20:49:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/about/</loc>
		<lastmod>2023-05-18T19:08:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/global-allocation-fund/</loc>
		<lastmod>2026-03-04T15:55:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/event-driven-fund/</loc>
		<lastmod>2022-05-04T16:52:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/disclosure/</loc>
		<lastmod>2024-09-05T19:19:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/james-dondero/</loc>
		<lastmod>2025-02-21T21:39:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/press-releases/</loc>
		<lastmod>2025-02-03T21:04:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/update-fund-data/</loc>
		<lastmod>2014-10-17T17:24:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/resources/</loc>
		<lastmod>2025-11-19T17:36:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/contact/</loc>
		<lastmod>2025-11-19T19:44:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/update-holdings-data/</loc>
		<lastmod>2014-10-10T15:52:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/update-fund-characteristics/</loc>
		<lastmod>2014-10-27T22:16:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/update-share-class/</loc>
		<lastmod>2020-01-31T15:49:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/z_refresh_fund_data/</loc>
		<lastmod>2016-02-29T14:00:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/wp-status/</loc>
		<lastmod>2016-02-19T22:54:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/updatemarkitdata/</loc>
		<lastmod>2016-08-18T19:45:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/merger-arbitrage-fund/</loc>
		<lastmod>2020-09-22T21:19:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/snln-etf/</loc>
		<lastmod>2023-08-30T01:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/opportunities-income-fund/</loc>
		<lastmod>2026-03-26T15:48:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/literature-2/</loc>
		<lastmod>2023-05-03T17:08:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/forms-taxes/</loc>
		<lastmod>2021-09-09T14:19:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/income-fund-2/</loc>
		<lastmod>2022-09-28T21:17:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/opportunistic-credit/</loc>
		<lastmod>2020-07-31T19:01:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/merger-arbitrage/</loc>
		<lastmod>2020-08-05T14:18:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/highland-iboxx-senior-loan-etf/</loc>
		<lastmod>2020-07-31T19:01:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/snln-etf-2/</loc>
		<lastmod>2020-09-11T18:54:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/alternative-education-guide/global-allocation/global-allocation-subscription/</loc>
		<lastmod>2021-04-15T16:24:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/opportunities-income-fund/highland-income-fund-subscription/</loc>
		<lastmod>2021-04-15T17:01:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/hfro-emails/</loc>
		<lastmod>2021-12-09T13:26:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/scott-johnson/</loc>
		<lastmod>2022-05-04T16:35:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/highland-iboxx-senior-loan-etf-redirect/</loc>
		<lastmod>2024-12-17T21:56:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.nexpointassetmgmt.com/brad-heiss/</loc>
		<lastmod>2025-09-09T15:29:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
</urlset><!-- Request ID: a5192b2acc73b7a3d89a8986adb8ffde; Queries for sitemap: 2; Total queries: 33; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 20MB -->
